Maintenance, Water, Common Area Maintenance, Insurance, Parking
$493 MonthlyBeautiful 3 Bedroom Townhouse in the prime Location. Close to all Amenities like Library, School, Park, Shopping Centre ,Buses, Medical Centre. Outdoor pool for summer Relaxation. Low maintenance for snow removal, common elements, Building insurance, water. (id:50787)
MLS® Number | W12140673 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Conservation/green Belt, Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Carport | |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 2.68 m | 3.66 m x 2.68 m |
Second Level | Bedroom 2 | 3.29 m | 2.29 m | 3.29 m x 2.29 m |
Second Level | Bedroom 3 | 3.29 m | 2.29 m | 3.29 m x 2.29 m |
Basement | Recreational, Games Room | 4.5 m | 3.51 m | 4.5 m x 3.51 m |
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
https://www.realtor.ca/real-estate/28295671/65-475-bramalea-road-brampton-southgate-southgate