Step inside this beautifully updated home and enjoy the bright and spacious open-concept main level, with plenty of space for both dining and living room areas alongside the kitchen, which features a large island and stainless steel appliances (including a built-in dishwasher, microwave, and wine fridge). It has rich laminate flooring, custom built-in cabinetry (2023), and Cali shutters (2020). Upstairs, you’ll find 3 bedrooms and a modern 4-piece bathroom (updated in 2023). The primary bedroom opens directly onto the rear deck through patio doors. Down a level, you’ll find a spacious and versatile rec room, a generously sized three-piece bathroom, and an additional bedroom — ideal for guests or a home office. Continue to the final level of this back-split and you’ll find the basement with multiple rooms for laundry and ample storage space. Other updates include: main floor potlights and pendant lighting over island, doors & baseboards, owned tankless water heater, vinyl windows, furnace and A/C. This home offers space, style, and flexibility on every level—don’t miss your chance to make it yours! (id:50787)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40726265 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 30 Ft |
Size Irregular | 0.085 |
Size Total | 0.085 Ac|under 1/2 Acre |
Size Total Text | 0.085 Ac|under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 8'11'' | ||
Second Level | Bedroom | 13'6'' x 9'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'10'' x 10'0'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | 15'10'' x 6'11'' | ||
Lower Level | Bedroom | 12'1'' x 11'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'11'' x 11'9'' | ||
Main Level | Living Room | 23'10'' x 10'7'' | ||
Main Level | Kitchen | 20'4'' x 9'2'' |
https://www.realtor.ca/real-estate/28279104/614-upper-paradise-road-hamilton