Welcome to 59 Tennyson Street in Woodstock! This charming 3-bedroom semi-detached backsplit has been thoughtfully updated from top to bottom—ready for you to move in and enjoy. The main level features a bright, open-concept living and dining area with new flooring, baseboards, and plenty of natural light. The beautifully updated kitchen boasts new appliances, countertops, and cabinetry, making it as functional as it is stylish .Upstairs, you’ll find three spacious bedrooms and a freshly renovated 4-piece bathroom. The primary bedroom offers a walkout to a newly built patio deck—perfect for quiet mornings with your coffee.A separate side entrance leads to the finished basement, offering great additional living space, storage, or the perfect spot to entertain. With new windows, doors, and fresh paint throughout, no detail has been overlooked. Located in a welcoming neighbourhood, this home truly has it all. Just move in and make it yours! (id:50787)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40721517 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Brick Veneer |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1375 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 192 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2'' x 8'5'' | ||
Second Level | Bedroom | 14'1'' x 8'5'' | ||
Second Level | Primary Bedroom | 10'1'' x 12'1'' | ||
Second Level | Bedroom | 8'10'' x 8'8'' | ||
Basement | Utility Room | 20'8'' x 8'7'' | ||
Basement | Recreation Room | 20'1'' x 13'5'' | ||
Main Level | Kitchen | 13'1'' x 8'8'' | ||
Main Level | Dining Room | 6'5'' x 8'5'' | ||
Main Level | Living Room | 16'8'' x 11'10'' |
https://www.realtor.ca/real-estate/28216003/59-tennyson-street-woodstock