Welcome to your dream home in the heart of Ancaster! This stunning 4-bedroom house sits on a unique pie-shaped lot and offers an array of luxurious features, making it perfect for families seeking comfort, style, and functionality. (id:50787)
MLS® Number | X9234293 |
Property Type | Single Family |
Community Name | Ancaster |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66.01 X 130 Ft |
Size Total Text | 66.01 X 130 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Second Level | Bedroom 2 | 4.2 m | 3 m | 4.2 m x 3 m |
Second Level | Bedroom 3 | 4.7 m | 3 m | 4.7 m x 3 m |
Second Level | Bedroom 4 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Second Level | Bathroom | 3 m | 2.1 m | 3 m x 2.1 m |
Second Level | Bathroom | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
Ground Level | Den | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
Ground Level | Laundry Room | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
Ground Level | Kitchen | 5.2 m | 3.3 m | 5.2 m x 3.3 m |
Ground Level | Dining Room | 4 m | 3.1 m | 4 m x 3.1 m |
Ground Level | Living Room | 5.4 m | 3.3 m | 5.4 m x 3.3 m |
Ground Level | Family Room | 7.1 m | 5.5 m | 7.1 m x 5.5 m |
https://www.realtor.ca/real-estate/27238658/574-tomahawk-crescent-hamilton-ancaster