Maintenance, Common Area Maintenance, Parking, Insurance
$300 MonthlySurround yourself with Nature and Live by the Lake in this beautiful sunlit condo nestled around Guelph Lake Conservation area. This unit includes a spacious kitchen with stainless steel appliances, and quartz countertops throughout. Large family room with terrace doors out to a deck to enjoy your private backyard. 2 Bright bedrooms and 1.5 baths. 1 Parking space included. Walking distance to all schools and amenities but far enough away to enjoy the peace of quiet of condo living. Pictures are from similar unit, some of the pictures are virtually staged. (id:50787)
MLS® Number | X9300200 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, School Bus |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 5.44 m | 3.35 m | 5.44 m x 3.35 m |
Basement | Bedroom 2 | 3.02 m | 4.19 m | 3.02 m x 4.19 m |
Ground Level | Living Room | 5.28 m | 3.76 m | 5.28 m x 3.76 m |
Ground Level | Kitchen | 2.11 m | 3.23 m | 2.11 m x 3.23 m |
Ground Level | Dining Room | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
https://www.realtor.ca/real-estate/27367765/51b-85-mullin-drive-guelph-brant-brant