Maintenance, Insurance, Heat, Water, Parking
$504.57 MonthlyStunning extensively upgraded 1 Bedroom + Den condo in VIBE complex. Hardwood throughout, granite and oversized tiles in kitchen, foyer & Bath. In suite laundry, 1 underground parking #129 and storage locker (Room 4 #254) included. Amenities: gym, theatre/party room and rooftop terrace. Close to go station, HWY and shopping. RSA. Please attach Schedule B & Form 801 to all Offers. (id:50787)
MLS® Number | XH4193817 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Balcony, Carpet Free, No Pet Home |
Rental Equipment Type | None |
Storage Type | Storage, Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Garage Door Opener |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stucco |
Fire Protection | Full Sprinkler System |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Interior | 709 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8'0'' x 10' | ||
Main Level | Kitchen | 7'7'' x 9'4'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | Living Room/dining Room | 11'2'' x 18'10'' | ||
Main Level | Bedroom | 8'7'' x 16'4'' |
https://www.realtor.ca/real-estate/27429688/5010-corporate-drive-unit-230-burlington