Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$670.57 MonthlyWelcome to this sun filled and spacious 2 bedroom with den corner Lynden model that boasts beautiful panoramic views of downtown Dundas and escarpment. With 1483 sqft of luxurious living, this never before offered unit enjoys maple hardwood and ceramic flooring throughout. Features of this meticulously maintained unit includes an upgraded, unique open kitchen, beautiful cabinetry with an additional pantry wall, granite counters, and stainless appliances. The primary bedroom includes an ample sized walk-in closet and oversized 5 piece ensuite bath with large soaker tub and separate shower. Also enjoy the second bed and bathroom, in-suite laundry, and open covered balcony to sip your morning beverage. Beautifully positioned in downtown Dundas where you are steps from unique boutiques, cafes, outdoor farmers market, restaurants, the Carnegie Gallery, art school, and so much more. Building amenities include library, gym, party room with kitchen, sitting/games room. (id:50787)
MLS® Number | X9311150 |
Property Type | Single Family |
Community Name | Dundas |
Amenities Near By | Hospital, Park |
Community Features | Pet Restrictions |
Features | Conservation/green Belt, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Recreation Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Kitchen | 4.8 m | 2.92 m | 4.8 m x 2.92 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 3.61 m | 3.99 m | 3.61 m x 3.99 m |
Main Level | Primary Bedroom | 4.93 m | 3.35 m | 4.93 m x 3.35 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27395220/501-1000-creekside-drive-hamilton-dundas-dundas