Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$977.11 MonthlyRarely Offered Corner Suite | 2 Bed + Full-Size Den | 2 Bath | 1,170 Sqft + Balcony | 2 Parking | 1 Locker | Unobstructed Lake Views. Step into luxury with this rarely available 2-bedroom + full-size den corner suite offering 1,170 sqft of sun-drenched, open-concept living space, plus a 38 sqft balcony with breathtaking, unobstructed lake views. Floor-to-ceiling windows and southwest exposure flood the home with natural light, creating a warm and inviting atmosphere. The modern kitchen is both stylish and functional, ideal for cooking and entertaining. The spacious primary suite features a walk-in closet and a sleek 3-piece ensuite with a full glass shower. The full-size den is a standout feature generously sized and enclosed, it easily serves as a third bedroom or dedicated home office. Enjoy the rare convenience of 2 premium parking spots and 1 storage locker, a true luxury in downtown Toronto. Located in one of the city's most connected neighbourhoods, with direct underground access to Sobeys and the newly opened "The Well" shopping centre. Just steps from the TTC, Harbourfront, Financial & Entertainment Districts, as well as the Rogers Centre, Scotiabank Arena, CN Tower, Island Airport, and some of Torontos finest cafés, restaurants, and cultural destinations.Live where convenience meets luxury! Your urban oasis awaits! (id:50787)
MLS® Number | C12132624 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Wood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.34 m | 3.93 m | 4.34 m x 3.93 m |
Main Level | Dining Room | 2.82 m | 2.46 m | 2.82 m x 2.46 m |
Main Level | Kitchen | 2.24 m | 3.58 m | 2.24 m x 3.58 m |
Main Level | Primary Bedroom | 3.88 m | 2.54 m | 3.88 m x 2.54 m |
Main Level | Bedroom 2 | 2.97 m | 2.54 m | 2.97 m x 2.54 m |
Main Level | Den | 3.4 m | 2.21 m | 3.4 m x 2.21 m |