This beautifully designed semi-detached home offers the feel of a linked property with over 2,000 sq. ft. of above-grade living space plus a finished basement. This home exudes style andfunctionality, featuring finishes such as stonework, wallcoverings, quartz kitchen counters, and hardwood flooring on both levels (carpet-free). The upper-level laundry room adds everyday convenience, while the vaulted-ceiling fourth bedroom currently serves as a bright study/fourth bedroom/den. Ideally located within walking distance to schools, parks, trails, the Sherwood Community Centre, the Velodrome, and Tim Hortons Plaza, this home offers the perfect blend of comfort, design, and accessibility. (id:50787)
MLS® Number | W12108885 |
Property Type | Single Family |
Community Name | 1036 - SC Scott |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,7 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 88.6 Ft |
Size Total Text | 30 X 88.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.55 m | 3.69 m | 4.55 m x 3.69 m |
Second Level | Bedroom 2 | 2.65 m | 3.31 m | 2.65 m x 3.31 m |
Second Level | Bedroom 3 | 2.71 m | 2.51 m | 2.71 m x 2.51 m |
Second Level | Bedroom 4 | 2.62 m | 2 m | 2.62 m x 2 m |
Main Level | Living Room | 3.56 m | 2.62 m | 3.56 m x 2.62 m |
Main Level | Dining Room | 3.36 m | 2.96 m | 3.36 m x 2.96 m |
Main Level | Family Room | 4.5 m | 4.28 m | 4.5 m x 4.28 m |
Main Level | Kitchen | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
Main Level | Eating Area | 3.54 m | 2.59 m | 3.54 m x 2.59 m |
https://www.realtor.ca/real-estate/28226153/470-savoline-boulevard-milton-sc-scott-1036-sc-scott