Maintenance, Water, Cable TV, Insurance, Common Area Maintenance, Parking
$392.10 MonthlyWelcome to your lovely new home! Do not miss out on the opportunity to own this beauty! Your family will thrive living in this spacious, immaculate & beautifully maintained townhouse. The home boasts generous sized rooms, and is incredibly bright & airy. The first two levels have upgraded wood floors & California Shutters. There is a handy walkout to the deck and backyard from the kitchen. The recreation room features brand new broadloom, pot lights, an above grade window and storage. There are 5 ceiling fans throughout the home, plus CAC. This prime Lakeview location offers all of the desirable conveniences; shopping, restaurants, schools, easy access to highways & downtown Toronto, the waterfront, and golf. This is a very well managed complex and a fantastic community to reside in. The maintenance fee includes cable & internet in addition to the water, parking, common elements & bldg insurance. The recreation room can easily be used as a 4th bedroom or a home office. (id:50787)
MLS® Number | W12107143 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Public Transit, Schools, Place Of Worship |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater - Gas |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Garage Door Opener Remote(s), Water Meter, Blinds, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Steel |
Flooring Type | Laminate, Ceramic, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Place Of Worship |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.65 m | 3.4 m | 4.65 m x 3.4 m |
Second Level | Bedroom 2 | 4.29 m | 2.75 m | 4.29 m x 2.75 m |
Second Level | Bedroom 3 | 3.01 m | 2.77 m | 3.01 m x 2.77 m |
Basement | Recreational, Games Room | 6.04 m | 2.12 m | 6.04 m x 2.12 m |
Basement | Laundry Room | 3.4 m | 3.16 m | 3.4 m x 3.16 m |
Main Level | Living Room | 4.5 m | 3.41 m | 4.5 m x 3.41 m |
Main Level | Dining Room | 3.69 m | 3.41 m | 3.69 m x 3.41 m |
Main Level | Kitchen | 3.7 m | 2.77 m | 3.7 m x 2.77 m |
https://www.realtor.ca/real-estate/28222516/47-1616-haig-boulevard-mississauga-lakeview-lakeview