Maintenance, Heat, Water, Common Area Maintenance, Insurance, Cable TV
$641.71 MonthlyThis unique loft in Madison Lofts has 12 foot ceilings, Stainless Steel appliances, South facing balcony and was built for the executive to easily commute to and from work. Excellent location steps to Casa Loma, Dupont Station, Restaurants, Grocery stores, Cafes, walk to Yorkville, Annex & U of T. Bell Internet 100's of channels included in maintenance fee. Street parking available by permit. **** EXTRAS **** Amenities incl. 24 hr concierge, gym, visitor park, beautiful rooftop terrace, party rm, theatre, Steam & sauna room. Stainless Steel appliances Fridge, new stove new DW, new Micro, Washer & dryer stack & ELF (id:50787)
MLS® Number | C9033779 |
Property Type | Single Family |
Community Name | Casa Loma |
Community Features | Pet Restrictions |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Multi-level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Zoning Description | Residential Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.07 m | 4.24 m | 6.07 m x 4.24 m |
Main Level | Dining Room | 6.07 m | 4.24 m | 6.07 m x 4.24 m |
Main Level | Living Room | 6.07 m | 4.24 m | 6.07 m x 4.24 m |
Main Level | Primary Bedroom | 3.68 m | 2.9 m | 3.68 m x 2.9 m |
Main Level | Den | 2.82 m | 2.51 m | 2.82 m x 2.51 m |
https://www.realtor.ca/real-estate/27158217/441-380-macpherson-avenue-toronto-casa-loma-casa-loma