Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Parking, Water
$672 MonthlyBeautiful condo loft with 20 foot ceilngs in living room. Fantastic Burlington neighbourhood. One of very few loft units with 2 private outdoor spaces- oversize balcony on main floor (9.11'x9.11') approx. 100 s.f. and oversize terrace on 2nd floor (18.9'x10.8') approx. 200 s.f. Many common amenities including gym, party room, huge outdoor rooftop terrace with BBQs, visitor parking. One owned undergtound parking space plus convenient insuite laundry. No carpet, recently painted and decprated. Pets allowed. All appliances included. All sizes approx & irreg. (id:50787)
MLS® Number | W9308566 |
Property Type | Single Family |
Community Name | Uptown |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Security/concierge |
Appliances | Water Heater, Dishwasher, Microwave, Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.44 m | 4.62 m | 5.44 m x 4.62 m |
Second Level | Den | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Second Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Main Level | Dining Room | 3.68 m | 2.97 m | 3.68 m x 2.97 m |
Main Level | Living Room | 3.71 m | 2.46 m | 3.71 m x 2.46 m |
Main Level | Foyer | 1.9 m | 2.74 m | 1.9 m x 2.74 m |
Main Level | Kitchen | 2.59 m | 2.46 m | 2.59 m x 2.46 m |
https://www.realtor.ca/real-estate/27388563/304-1940-ironstone-drive-burlington-uptown-uptown