Maintenance, Parking, Common Area Maintenance
$398.26 MonthlyThis 2020-built, move-in ready condo townhome is located in one of Guelph's most sought-after neighborhoods. It offers 3 bedrooms, 3 bathrooms, an open-concept design with 9' ceilings, stainless steel appliances, two balconies perfect for enjoying your morning coffee, and 2 parking spaces. The home also boasts a fantastic rooftop terrace for family time and the convenience of main floor laundry. Just minutes from Costco, Zehrs, LCBO, Starbucks, a community center, restaurants, top-rated schools, and a recreation center, with easy highway access. This home is a must-see! **** EXTRAS **** S/S Stove, S/S Hood Fan, S/S Dishwasher, S/S Fridge, Washer/Dryer, Water Softener, Thermodrain, All Elf's. (id:50787)
MLS® Number | X9266622 |
Property Type | Single Family |
Community Name | Rural Guelph/Eramosa |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Oven - Built-in |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.3754 m | 3.1242 m | 6.3754 m x 3.1242 m |
Second Level | Dining Room | 2.5908 m | 3.3274 m | 2.5908 m x 3.3274 m |
Second Level | Kitchen | 4.5974 m | 2.3368 m | 4.5974 m x 2.3368 m |
Third Level | Primary Bedroom | 3.2512 m | 3.937 m | 3.2512 m x 3.937 m |
Third Level | Bedroom 2 | 3.0226 m | 3.048 m | 3.0226 m x 3.048 m |
Main Level | Bedroom 3 | 3.0734 m | 3.1496 m | 3.0734 m x 3.1496 m |
Upper Level | Other | 5.207 m | 2.1336 m | 5.207 m x 2.1336 m |
https://www.realtor.ca/real-estate/27324043/29-107-westra-drive-guelpheramosa-rural-guelpheramosa