Maintenance, Common Area Maintenance, Parking, Insurance
$300 MonthlySurround yourself with nature in this beautiful brand-new and move in ready sunlit condo on the edge of the Guelph Lake Conservation Area. This unit includes a spacious kitchen with stainless steel appliances, and white quartz countertops throughout, off the family room are terrace doors out to a deck to enjoy the view of the pathway, and the master bedroom includes a walkout to your private backyard. Close to all amenities but far enough to enjoy the tranquility of the peaceful surroundings. Some of the pictures are virtually staged. (id:50787)
MLS® Number | X9300194 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, School Bus |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 5.16 m | 3.68 m | 5.16 m x 3.68 m |
Basement | Bedroom 2 | 2.97 m | 4.09 m | 2.97 m x 4.09 m |
Ground Level | Living Room | 5.39 m | 3.94 m | 5.39 m x 3.94 m |
Ground Level | Kitchen | 2.01 m | 3.15 m | 2.01 m x 3.15 m |
Ground Level | Dining Room | 3.07 m | 2.39 m | 3.07 m x 2.39 m |
https://www.realtor.ca/real-estate/27367763/26b-85-mullin-drive-guelph-brant-brant