Great Investment Opportunity, Family Home or First-Time Home Buyer Dream! Currently vacant and available for flexible possession, it offers the potential to be move-in ready or generate excellent rental income that could exceed the 1% rule. Conveniently located within minutes of all amenities, shopping, schools, Conestoga trades campus, within about 5 minutes to HWY 401 and more. Newly updated and boasting 5 bedrooms + 2.5 baths with a finished basement featuring egress windows, a fenced yard & fronting onto green space, this property is perfect for large or growing families, student rentals, or rental to families alike. Offers ample space for the growing family or an excellent addition to an investor's portfolio or someone starting out their investment journey. This is an excellent opportunity for affordable home ownership that could be cheaper than renting. Best utilized if sold together with 259 Charles St W, this property could potentially be an excellent return on investment. See MLS #40676846 for details on 259 Charles St W. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40676719 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1597 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'7'' x 12'0'' | ||
Second Level | Bedroom | 9'3'' x 8'11'' | ||
Second Level | Primary Bedroom | 8'10'' x 15'8'' | ||
Second Level | Bedroom | 9'0'' x 14'8'' | ||
Basement | Laundry Room | 10'4'' x 10'5'' | ||
Basement | Bedroom | 7'6'' x 14'4'' | ||
Basement | Bedroom | 10'4'' x 11'6'' | ||
Basement | 3pc Bathroom | 6'7'' x 5'9'' | ||
Main Level | 2pc Bathroom | 5'1'' x 6'6'' | ||
Main Level | Kitchen | 12'9'' x 12'10'' | ||
Main Level | Living Room | 10'4'' x 15'8'' |
https://www.realtor.ca/real-estate/27647726/257-charles-street-w-ingersoll