Maintenance, Common Area Maintenance, Insurance, Parking
$410 MonthlyLocation!!! Location!!! FRESHLY PAINTED !!!!Beautiful End Unit Condo Townhouse In Pristine Condition! Kitchen Offers All Desirable Features, Including Quartz Countertop, Black S/S Appliances, Backsplash, Lots Of Cabinetry, Double Sink. Immaculate Dining & Living Room With Dark Flooring, Walk Out To Balcony. Wooden Stairs. Spacious Primary Bedroom, With Two Windows; 2.5 Bathrooms. Cozy Basement For Extra Living Space. Desirable Location Close To Westgate Centre Shopping Mall. **** EXTRAS **** Black S/S Appliances: Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Elf's. Excluded All Window Curtains And Water Softener. (id:50787)
MLS® Number | X9294959 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
Second Level | Bedroom 3 | 2.79 m | 2.49 m | 2.79 m x 2.49 m |
Second Level | Primary Bedroom | 4.52 m | 3.53 m | 4.52 m x 3.53 m |
Basement | Recreational, Games Room | 5.49 m | 3.33 m | 5.49 m x 3.33 m |
Basement | Other | 1.22 m | 1.83 m | 1.22 m x 1.83 m |
Main Level | Kitchen | 3.51 m | 2.51 m | 3.51 m x 2.51 m |
Main Level | Dining Room | 2.72 m | 2.54 m | 2.72 m x 2.54 m |
Main Level | Living Room | 5.66 m | 3.43 m | 5.66 m x 3.43 m |
https://www.realtor.ca/real-estate/27353792/23-175-cedar-street-cambridge