Maintenance, Water, Cable TV, Common Area Maintenance, Insurance
$697 MonthlyWelcome to Prestigious Colonial Woods, one of The Most Desirable Townhouse Complexes Within the Mineola East School District Area. This Exclusive Executive Enclave is Conveniently Located Close to Port Credit Go Station, QEW, Trendy Port Credit Village, Shopping, Parks, Waterfront Trails, Library...etc. This Beautiful End Unit Offers a Perfect Blend of 2,444 SqFt of Living Space with a Functional Open Concept and a Large Welcoming Foyer, a Relax and Unwind Living Room Featuring a Wood Burning Fireplace, and a Walk-out from the Dining Area Overlooking the Beautifully Landscaped Backyard. This End Unit Has Lots of Windows That Allow Natural Light to Flow In. The Oversized Garage is Conveniently Located Beside the Front Entrance for Easy Access. 3 Generous Bedrooms, 2.5 Bathrooms and Lots of Storage Thru-out the House. The Basement is Beautifully Finished and Has a Custom Cedar Closet. Don't Miss the Opportunity to Call this Exquisite Townhome Your Home! **** EXTRAS **** Hot Water Tank is rental $30.26/mo (id:50787)
MLS® Number | W9347457 |
Property Type | Single Family |
Community Name | Mineola |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Lighting, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped, Lawn Sprinkler |
Zoning Description | Single Family Residencial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 1.49 m | 1.18 m | 1.49 m x 1.18 m |
Second Level | Bedroom 2 | 0.94 m | 1.68 m | 0.94 m x 1.68 m |
Second Level | Bedroom 3 | 0.92 m | 1.68 m | 0.92 m x 1.68 m |
Basement | Recreational, Games Room | 4.73 m | 63.55 m | 4.73 m x 63.55 m |
Flat | Living Room | 1.03 m | 1.68 m | 1.03 m x 1.68 m |
Flat | Kitchen | 0.89 m | 1.15 m | 0.89 m x 1.15 m |
Flat | Dining Room | 0.85 m | 1.2 m | 0.85 m x 1.2 m |
Flat | Foyer | 0.92 m | 1.68 m | 0.92 m x 1.68 m |
https://www.realtor.ca/real-estate/27409844/22-150-south-service-road-mississauga-mineola-mineola