Step into a true family home, lovingly cared for by the same family for over 40 years, nestled in the heart of the highly sought-after Milliken neighbourhood. This rarely offered bright home oozes warmth and was thoughtfully updated to be completely move-in ready. On the main floor theres ample space with a formal living room, dining room, an updated eat-in kitchen with lots of natural light, a convenient main floor powder room, and a cozy family room with a gas fireplace that walks out to your amazing entertainers backyard paradise. The exceptional backyard on this large property features a two-tiered deck, an awning for shade, garden boxes, and lots of running around space for little ones. Upstairs features three generously sized bedrooms with excellent storage including custom closet organizers, as well as an updated large bathroom. In the basement you will find a large recreational space, a bedroom, and a full bathroom as well as a large laundry and utility room. This home truly has excellent storage throughout. This prime location is a family friendly neighbourhood, with walking distance to good schools, large parks, shopping, groceries, restaurants, medical center, library, Pacific Mall, TTC and Milliken GO Station. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12098391 |
Property Type | Single Family |
Community Name | Milliken |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 146 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 146.5 Ft ; 40.04 X 146.52 X 145.58 X 18.62 X 23.94 |
Size Total Text | 40 X 146.5 Ft ; 40.04 X 146.52 X 145.58 X 18.62 X 23.94 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 3.45 m | 4.78 m x 3.45 m |
Second Level | Bedroom 2 | 3.56 m | 2.82 m | 3.56 m x 2.82 m |
Second Level | Bedroom 3 | 3.33 m | 3 m | 3.33 m x 3 m |
Basement | Recreational, Games Room | 6.73 m | 4.27 m | 6.73 m x 4.27 m |
Basement | Bedroom 4 | 3.86 m | 3.2 m | 3.86 m x 3.2 m |
Main Level | Living Room | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
Main Level | Dining Room | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Family Room | 3.99 m | 3.71 m | 3.99 m x 3.71 m |
Main Level | Kitchen | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
https://www.realtor.ca/real-estate/28202609/219-goldhawk-trail-toronto-milliken-milliken