Maintenance, Common Area Maintenance, Insurance, Parking, Water
$846.33 MonthlyFabulous 2 Storey Condo In Desirable Clarkson Community, With Renovations Throughout. Main Level Features Newer Laminate Flooring & 2 Piece Powder Room With Newer Toilet, Vanity And Tilt Mirror. Living/Dining Is Bright And Spacious With Walk-Out To Balcony. Fully Renovated Kitchen(2023) With Quartz Counters, Spacious Pantry And S/ S Appliances(4 Years Warranty On Kitchen Appliances). Dens a Formal Room With A Large Window And Sliding Doors. Main Bedroom Features Double Closet, Laundry Room On 2nd Level With Newer Flooring!, Main Bathroom Features A Bathtub And Tiling That Were Recently Refinished, And Newer: Toilet, Vanity, Tilt Mirror And Light!, Newer Furnace And Central Air . All New LED Light Fixtures And Closet Doors. Ample Storage Spaces On Both Levels And A Very Spacious Locker. Walking Distance To Go Train & Public Transit And Schools. Close To Shopping, QEW, Lake Ontario, Trails, Parks And So Much More! (id:50787)
MLS® Number | W9344272 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Flooring Type | Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 2.63 m | 4.26 m x 2.63 m |
Second Level | Bedroom 2 | 3.34 m | 2.9 m | 3.34 m x 2.9 m |
Second Level | Laundry Room | 2.66 m | 1.26 m | 2.66 m x 1.26 m |
Main Level | Dining Room | 3.47 m | 2.66 m | 3.47 m x 2.66 m |
Main Level | Living Room | 4.86 m | 3.69 m | 4.86 m x 3.69 m |
Main Level | Kitchen | 3.09 m | 2.18 m | 3.09 m x 2.18 m |
Main Level | Den | 3.48 m | 2.69 m | 3.48 m x 2.69 m |
https://www.realtor.ca/real-estate/27401039/214-2001-bonnymede-drive-mississauga-clarkson-clarkson