Maintenance, Heat, Water, Common Area Maintenance, Cable TV
$799.49 MonthlySteps to TTC, Victoria Park subway station, School, Groceries, Health center, Community Centre. Steps to Beaches & about 20 minutes ride to Toronto Downtown core. Easy to get on HWY. Close to all other amenities and stores. The unit is sparkly clean and absolutely move in condition. Underground Rental parking. Buyer / Buyer Agent has to verify all measurements & Taxes. (id:50787)
MLS® Number | E12060339 |
Property Type | Single Family |
Community Name | Crescent Town |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Hood Fan, Stove, Refrigerator |
Exterior Finish | Brick |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7 m | 3.62 m | 7 m x 3.62 m |
Main Level | Dining Room | 3.35 m | 2.25 m | 3.35 m x 2.25 m |
Main Level | Kitchen | 3.5 m | 2.25 m | 3.5 m x 2.25 m |
Main Level | Bedroom | 5.3 m | 3.3 m | 5.3 m x 3.3 m |
Main Level | Bedroom 2 | 5.4 m | 3 m | 5.4 m x 3 m |
https://www.realtor.ca/real-estate/28116791/1911-5-massey-square-toronto-crescent-town-crescent-town