Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,248 MonthlyExcellent Location, Rare Corner Unit At High Flr W/Unobstructed Breath Taking Beautiful S/E View, In The Heart Of North York, Bright & Spacious, Over 1,000 Sq.Ft., 2 Split Brs, Marble Flr Foyer W/Mirror Closet, Yr 2020 (Laminate Flr, Faucet & Counter Top In Kitchen, Sink & Faucets In Baths, 24 Hr Concierge, Lots Of Amenities, Short Walk To Subway, Supermarkets, Banks, Schools, Restaurants & Many More! Must See! Move-In & Enjoy The Amazing Sunrise View. **** EXTRAS **** All Elfs., Window Coverings, Stove, Fridge, B/I Dishwasher, Range Hood, Stacked Washer & Dryer, One Parking (P1#45) And One Locker (P1#72). (id:50787)
MLS® Number | C9229335 |
Property Type | Single Family |
Community Name | Willowdale East |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Flooring Type | Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5.3 m | 4 m | 5.3 m x 4 m |
Flat | Kitchen | 3.28 m | 2.39 m | 3.28 m x 2.39 m |
Flat | Living Room | 10 m | 8 m | 10 m x 8 m |
Flat | Dining Room | 6.71 m | 4.57 m | 6.71 m x 4.57 m |
Flat | Bedroom 2 | 10 m | 8 m | 10 m x 8 m |
Flat | Bedroom | 15 m | 9 m | 15 m x 9 m |
Flat | Bathroom | 4 m | 3.6 m | 4 m x 3.6 m |
https://www.realtor.ca/real-estate/27225615/1908-256-doris-avenue-toronto-willowdale-east