IMPROVED PRICE!!!!! Must see Must buy Two Homes For One! Beautiful century stone home with Guest House and heated in-ground saltwater pool! Soaring ceilings, gleaming reclaimed hardwood floors throughout, stunning professionally gourmet style kitchen with granite counter tops throughout and a massive island plus formal dining room for perfect entertaining. Master bedroom features ensuite and walk in closet. Second bedroom boasts exposed stone wall and a sun filled third bedroom/office. The spa like second bath also features exposed stone walls and a cozy soaker tub. More exposed stone walls in the family room with gas fireplace over looking that beautiful, fully fenced private yard. Finished basement for that family movie night after a day at the pool and beautifully landscaped oasis. The fully serviced separate guest house with 1000 sq feet of living space can be the offset income giving you mortgage relief. Can be utilized for monthly rental, extreme AIRBNB income or potential tiny home multi generational living. Both homes are forced air gas heat. All this and in the heart of Fergus and steps to everything. $998.500.00 the time to buy is now, WOW! **** EXTRAS **** Second detached home and in-ground heated salt water pool (id:50787)
11:00 am
Ends at:3:00 pm
MLS® Number | X8404264 |
Property Type | Single Family |
Community Name | Fergus |
Amenities Near By | Place Of Worship |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Guest Suite, In-law Suite |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,7 In |
Size Frontage | 71 Ft ,1 In |
Size Irregular | 71.16 X 149.64 Ft ; Shape |
Size Total Text | 71.16 X 149.64 Ft ; Shape |
Surface Water | River/stream |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 3.91 m | 3.94 m x 3.91 m |
Second Level | Bedroom 2 | 4.32 m | 4.15 m | 4.32 m x 4.15 m |
Second Level | Bedroom 3 | 4.57 m | 3.07 m | 4.57 m x 3.07 m |
Second Level | Bedroom | 7.01 m | 7.01 m | 7.01 m x 7.01 m |
Basement | Recreational, Games Room | 7.92 m | 3.66 m | 7.92 m x 3.66 m |
Main Level | Kitchen | 4.75 m | 4.5 m | 4.75 m x 4.5 m |
Main Level | Dining Room | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Main Level | Living Room | 5.79 m | 4.7 m | 5.79 m x 4.7 m |
Main Level | Living Room | 7.01 m | 7.01 m | 7.01 m x 7.01 m |
Ground Level | Family Room | 4.32 m | 4.86 m | 4.32 m x 4.86 m |
https://www.realtor.ca/real-estate/26992969/180-union-street-w-centre-wellington-fergus-fergus