Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$2,064.74 MonthlyWelcome to Bellaria Tower 3 Lower Penthouse, Almost 2200 sqft Corner Unit. Featuring Bright Open Concept Floor Plan, Large Principal Rooms, Upgraded Kitchen with Stainless Steel Appliances, 2 Wrap Around Terraces With Un-obstructed South and West Views. All Bedrooms with direct Access To Bathrooms. Located In The Heart of Vaughan Minutes to Public Transit, Shopping, Hospital & More. Private 20 Acre Park Surrounded By Natural Ponds, Walking Trails. Includes 2 Parking Spots & 2 Lockers. (id:50787)
MLS® Number | N12105245 |
Property Type | Single Family |
Community Name | Maple |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 11 To 15 Years |
Amenities | Storage - Locker |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2000 - 2249 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
Flat | Dining Room | 5.9 m | 4 m | 5.9 m x 4 m |
Flat | Living Room | 5.5 m | 5.4 m | 5.5 m x 5.4 m |
Flat | Bedroom 2 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Flat | Bedroom 3 | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
Flat | Primary Bedroom | 5.5 m | 3.9 m | 5.5 m x 3.9 m |
Flat | Family Room | 5 m | 4.1 m | 5 m x 4.1 m |
Flat | Laundry Room | 2.4 m | 1.6 m | 2.4 m x 1.6 m |
Flat | Foyer | 1.8 m | 2.6 m | 1.8 m x 2.6 m |
https://www.realtor.ca/real-estate/28217911/1610-9245-jane-street-vaughan-maple-maple