Maintenance, Insurance, Landscaping, Property Management, Parking
$575.45 Monthly*** WORRY FREE LIVING * ADORABLE 2 BEDROOM, 2 BATH CONDO IN HEART OF THORNBURY * FEATURING OPEN CONCEPT MAIN FLOOR WITH CATHEDRAL CEILING & WELL APPOINTED GAS FIREPLACE WHICH EASLEY HEATS UPPER 2 FLOORS * MODERN LIGHT FIXTURES, QUARTZ COUNTERTOP, UPGRADER FLOORING * LARGE LOFT FEATURES PRIMARY BEDROOM WITH FULL BATHROOM * LOWER LEVEL HAS PRIVATE WALKOUT TO BACKYARD, FAMILY ROOM, BEDROOM & FULL BATH * LAUNDRY IS NICELY TUCKED IN UNDER THE STAIRS * THIS INCREDIBLE COMPLEX HAS 2 POOLS, TENNIS, PICKLEBALL COURTS & CLUB HOUSE FOR YOUR ENJOYMENT *** THIS IS WERE YOU WANT TO BE THIS SUMMER*** (id:50787)
MLS® Number | 40724483 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Balcony, Paved Driveway, Skylight, Shared Driveway |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1260 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'3'' x 10'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'0'' x 8'5'' | ||
Lower Level | Family Room | 15'8'' x 11'0'' | ||
Main Level | Kitchen | 12'10'' x 11'0'' | ||
Main Level | Great Room | 18'0'' x 15'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28289253/150-victoria-street-s-unit-126-thornbury