Maintenance, Water, Insurance, Common Area Maintenance, Parking
$502 MonthlyExecutive townhouse in an award-winning Reserve Townhouse Complex in prestigious East Mineola neighborhood. This spacious home provides impressive living/dining space with lots of natural light. Second floor is an exclusive primary bedroom area while the other two bedrooms on the third floor have their own bathroom. An open concept den is best suited for an office or play/study area for children. Close To 400 sq ft of Rooftop Terrace provides the ultimate entertainment space. Ideal combination of luxurious living and excellent location. Two underground parking spaces and a locker included. Close Proximity to lake, marina, shops & excellent schools. Close To QEW & Go Train. A rare 4years old spacious home in a condo environment. *****A Must See***** (id:50787)
MLS® Number | W12088061 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Schools, Park, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete |
Flooring Type | Laminate, Carpeted |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1800 - 1999 Sqft |
Type | Row / Townhouse |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Schools, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.61 m | 4.09 m | 5.61 m x 4.09 m |
Third Level | Bedroom 2 | 3.99 m | 2.64 m | 3.99 m x 2.64 m |
Third Level | Bedroom 3 | 4.09 m | 2.89 m | 4.09 m x 2.89 m |
Third Level | Den | Measurements not available | ||
Main Level | Living Room | 5.33 m | 3.99 m | 5.33 m x 3.99 m |
Main Level | Dining Room | 5.33 m | 3.99 m | 5.33 m x 3.99 m |
Main Level | Kitchen | 4.32 m | 3.56 m | 4.32 m x 3.56 m |
https://www.realtor.ca/real-estate/28180092/110-1180-cawthra-road-mississauga-mineola-mineola