Welcome to this beautifully maintained semi-detached, two-storey home in the charming town of New Hamburg! Freshly painted and move-in ready, this inviting property offers the perfect blend of comfort, style, and functionality. The bright main floor features brand-new laminate flooring (2024) throughout and an open-concept eat-in kitchen with french doors leading to the deck and spacious, fully fenced backyard—ideal for entertaining, relaxing, or letting kids and pets play safely. Upstairs, you'll find a generously sized primary bedroom complete with brand-new laminate flooring, and two more well-appointed additional bedrooms. The finished basement adds valuable living space with a large recreation room, perfect for movie nights, a home office, gym, or play area. Major updates provide peace of mind, including a furnace replacement in 2019, new roof in 2022, and new washer and dryer in 2024. Located in the beautiful and family-friendly community of New Hamburg, this well-cared-for home is just minutes from schools, parks, shopping, restaurants, and all local amenities. A fantastic opportunity for families, first-time buyers, or anyone looking to enjoy small-town living with modern conveniences close at hand. (id:50787)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40837919 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Quiet Area, Community Centre |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,074 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 122 Ft |
| Size Frontage | 34 Ft |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1/2 Acre |
| Size Total Text | 0.1 Ac|under 1/2 Acre |
| Zoning Description | Z3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4'11'' x 7'4'' | ||
| Second Level | Bedroom | 9'3'' x 8'11'' | ||
| Second Level | Bedroom | 12'9'' x 10'6'' | ||
| Second Level | Primary Bedroom | 11'10'' x 12'1'' | ||
| Basement | Laundry Room | 11'0'' x 11'11'' | ||
| Basement | Storage | 9'1'' x 7'0'' | ||
| Basement | 2pc Bathroom | 3'0'' x 4'7'' | ||
| Basement | Recreation Room | 13'4'' x 19'3'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 2'10'' | ||
| Main Level | Eat In Kitchen | 11'11'' x 16'6'' | ||
| Main Level | Living Room | 13'1'' x 19'10'' |
https://www.realtor.ca/real-estate/29874816/82-catherine-street-new-hamburg