Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$390 MonthlyWell lit Townhouse. The Kitchen which overlooks the Dining and living room and has a serving window. The kitchen has a pantry unit. The Kitchen has a large window allowing a lot ofnatural light. The open-concept living/dining area is huge and features a built-in gas fireplace and French patio door. Hardwood staircase and a bathroom with double sink vanity and Bathroom has access to the primary bedroom. Primary bedroom has a large double closet andplenty of room. Basement has a large recreation room with lots of natural light and plenty of storage space. In 2016 this home was upgraded to gas-forced air heating with central air. Nearby are schools, parks, and walking trails. Less than 15 minutes to Guelph and Kitchener and a short drive to the Highway 401. (id:50787)
MLS® Number | 40661553 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1718 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 9'4'' | ||
Second Level | Bedroom | 14'11'' x 10'11'' | ||
Second Level | Primary Bedroom | 15'7'' x 10'10'' | ||
Basement | Recreation Room | 20'0'' x 18'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'3'' x 12'8'' | ||
Main Level | Dining Room | 15'9'' x 8'4'' | ||
Main Level | Kitchen | 12'3'' x 11'5'' |
https://www.realtor.ca/real-estate/27528682/26-poplar-drive-unit-15-cambridge