See additional remarks to data form. **** EXTRAS **** None - sold as is as per Schedule \"A\" (id:50787)
MLS® Number | E9390143 |
Property Type | Single Family |
Community Name | Morningside |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 33 Ft ,1 In |
Size Irregular | 33.13 X 109.9 Ft |
Size Total Text | 33.13 X 109.9 Ft|under 1/2 Acre |
Zoning Description | Residential Code 301 - Single Family Det |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/27524727/5-david-drive-toronto-morningside-morningside