Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$822.54 MonthlyWelcome to the Residence of Springhill, the ""Pearl"" of King City luxury condos! Rarely offered one bedroom plus large office, full 4 piece ensuite and 2 piece bath for guests. Approximately 837 Sq. Ft., open concept, kitchen with breakfast bar, open to dining room and large living room area. Upgraded stainless appliances including fridge, slide-in stove, built-in dishwasher. Walk-out to an oversized balcony form the dining room - great for extra entertainment space. Laundry in suite, large office has wall cut-out open to living room, can easily be used as a guest room. This building has ""hotel like"" amenities including indoor pool, concierge, common area BBQ facility, exercise/gym, billiards room, party room and coffee lounge. Minutes to GO transit and Hwy 400, parks, trails, restaurants and amenities. Super clean and well maintained with real hardwood in LR, DR, Primary bedroom, office, foyer and hallway, ceramic in kitchen and bathrooms. (id:50787)
MLS® Number | N9347218 |
Property Type | Single Family |
Community Name | King City |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Storage - Locker |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.77 m | 2.73 m | 2.77 m x 2.73 m |
Flat | Dining Room | 3.9 m | 3.37 m | 3.9 m x 3.37 m |
Flat | Living Room | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Flat | Primary Bedroom | 5.68 m | 3.19 m | 5.68 m x 3.19 m |
Flat | Office | 3.09 m | 2.44 m | 3.09 m x 2.44 m |
Flat | Bathroom | 3.25 m | 1.55 m | 3.25 m x 1.55 m |
Flat | Bathroom | 2.52 m | 0.98 m | 2.52 m x 0.98 m |
Flat | Laundry Room | Measurements not available | ||
Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27409150/302-80-burns-boulevard-king-king-city-king-city