Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$7,438.67 MonthlyPenthouse Grandeur At The City's Most Iconic Address - Four Seasons Private Residences. Exquisitely Custom Designed And Finished By Its Owner. Spanning Over Half The Building's Floor Plate. 12 Foot High Ceilings. Floor-To-Ceiling Windows Overlooking The Captivating Lake Ontario And CN Tower With Breathtaking South, East And North Views. Two Expansive Private Balconies Perfect For Entertaining And Warm Family Lifestyle. Gourmet Eat-In Kitchen With Large Balcony, Lacanache 87"" Gas Range, Custom Brass Hood. Onyx Floors. Granite Countertops. Wine Cellar, 3 Gas Fireplaces With Marble Mantels, Soaring And Domed Ceilings With Custom Plaster Embellishment And Crown Moulding. Custom Wall Panelling Throughout. Fabulous And Full Primary Bedroom Suite With Spa Like Ensuite, Steam And His+Her Closets. Walk-In Wine Room. Two Private Elevators. Extensive List Of Custom Luxe Appointments. In Suite Hotel Dining And Services. Steps To Yorkville, The Residence Shops And City Parks. Truly A Rare Find! **** EXTRAS **** Lacanache 87\" Gas Range W/ D/O, Grill,Griddle & Simmer Plate,Paneled Miele Dw, Miele B/I Coffee Maker,Microwave,2Warming Drawers, B/I Miele Steam & Electrical Oven, 2Paneled Miele F/F Drawers, Double Faber Exhaust, Miele W/D, ELF From Italy (id:50787)
MLS® Number | C9307833 |
Property Type | Single Family |
Community Name | Annex |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3.94 m | 2.06 m | 3.94 m x 2.06 m |
Main Level | Foyer | 16.94 m | 2.87 m | 16.94 m x 2.87 m |
Main Level | Living Room | 9.14 m | 7.06 m | 9.14 m x 7.06 m |
Main Level | Dining Room | 5.41 m | 4.8 m | 5.41 m x 4.8 m |
Main Level | Library | 6.3 m | 5.36 m | 6.3 m x 5.36 m |
Main Level | Kitchen | 6.5 m | 6.25 m | 6.5 m x 6.25 m |
Main Level | Pantry | 2.31 m | 1.93 m | 2.31 m x 1.93 m |
Main Level | Primary Bedroom | 7.01 m | 6.02 m | 7.01 m x 6.02 m |
Main Level | Bedroom 2 | 4.11 m | 4.06 m | 4.11 m x 4.06 m |
Main Level | Bedroom 3 | 4.27 m | 3.84 m | 4.27 m x 3.84 m |
https://www.realtor.ca/real-estate/27386369/5202-50-yorkville-avenue-toronto-annex-annex