Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,017.71 MonthlyPrime convenient location Alton Towers circle community, Well Maintained, Owner occupied, Bright and Spacious 2 Bedrooms + Solarium Unit, with Functional Living Space. 2 Full Bath, Lots of Windows and Sunlight, High Floor w/ Unobstructed Gorgeous East View, Master Br With Walk-In Closet & 3Pc Ensuite Bath. Solarium can be used As an Office or A 3rd Bedroom, Large Eat-In Kitchen. **** EXTRAS **** Gatehouse Security, Outdoor Pool, Exercise Room, Jacuzzi, Sauna, Billiards, Tennis Court. Steps To Ttc, Parks, Library, Supermarket, Bank, Restaurants, Pharmacy. Convenient Location, Ample Visitor Parking. (id:50787)
MLS® Number | E9298854 |
Property Type | Single Family |
Community Name | Milliken |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Sauna |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard, Security System |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.22 m | 3.25 m | 5.22 m x 3.25 m |
Flat | Dining Room | 3.15 m | 2.6 m | 3.15 m x 2.6 m |
Flat | Kitchen | 4.15 m | 2.34 m | 4.15 m x 2.34 m |
Flat | Primary Bedroom | 4.63 m | 3.3 m | 4.63 m x 3.3 m |
Flat | Bedroom 2 | 3.89 m | 2.77 m | 3.89 m x 2.77 m |
Flat | Solarium | 3.14 m | 2.15 m | 3.14 m x 2.15 m |
https://www.realtor.ca/real-estate/27363827/1605-330-alton-towers-circle-toronto-milliken-milliken