Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$596 MonthlyRenovators delight!!! Renovate now or move in & renovate later. Tridel's prestigious Ovation II building in the heart of downtown Mississauga. This 2 Bedroom 2 bathroom condo comes with 9 foot ceiling (most floors in the building have 8 foot ceiling) and tandem parking spot for two cars. Open concept Living/Dining and Kitchen with walk out to balcony with great Court Yard and waterfall view. Bathrooms are in good shape. Kitchen and laminate floor in the living/dining room need renovation. Condo is sold ""AS IS"". Walking distance to Square One, shops, restaurants, school, library and Kariya Park. Commuters dream with minutes to HWY 403 and Cooksville GO train station. One of the best amenities in MIssissauga with over 30,000 Square feet of luxurious facilities including Indoor swimming pool, theatre, bowling alley, billiard, virtual gold, gym, sauna, grand party room, roof top garden, guest suites. Renovators delight **** EXTRAS **** Two parking spots, 9 foot ceiling. Bathrooms are in good shape. Kitchen and laminate floor in the living/dining room need renovation. (id:50787)
MLS® Number | W9249994 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic, Carpeted |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.18 m | 3.45 m | 5.18 m x 3.45 m |
Flat | Dining Room | 5.18 m | 3.45 m | 5.18 m x 3.45 m |
Flat | Kitchen | 2.84 m | 2.44 m | 2.84 m x 2.44 m |
Flat | Primary Bedroom | 3.6 m | 3.18 m | 3.6 m x 3.18 m |
Flat | Bedroom 2 | 3.2 m | 2.45 m | 3.2 m x 2.45 m |
Flat | Foyer | 2.7 m | 1.25 m | 2.7 m x 1.25 m |
Flat | Other | 2.17 m | 2.1 m | 2.17 m x 2.1 m |
https://www.realtor.ca/real-estate/27279665/226-3888-duke-of-york-boulevard-mississauga-city-centre