Maintenance, Water, Common Area Maintenance, Parking, Insurance
$498.48 MonthlyBeautiful East Exposure Condo upgraded like no other. Brick Accent wall, Light colored hardwood flooring, Crown mouldings and Pot lights throughout. Gorgeous Kitchen W/Large center island & Granite Tops, matching Pantry and NEW SS appliances. Enjoy ensuite bathroom and an in-suite laundry. Large Den that can easily be a second BDRM or Home Office. Controlled Temperature in Each Area with its own Heat Pump. This unit is centrally located and close to all amenities, restaurants, shops, transit, Don't miss this opportunity to own the Prettiest condo in the BLDG with 2 PARKINGS! **** EXTRAS **** This unit comes with Stainless Steel Appliances and 2 Parking spots. 1 Underground and 1 surface. Also comes with Large Locker. Parking and Locker numbers according to Status Certificate Assignment. (id:50787)
MLS® Number | W9042027 |
Property Type | Single Family |
Community Name | Orangeville |
Community Features | Pet Restrictions |
Features | Balcony, Trash Compactor |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Exterior Finish | Stucco, Brick |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.33 m | 4.02 m | 5.33 m x 4.02 m |
Main Level | Living Room | 4.63 m | 3.74 m | 4.63 m x 3.74 m |
Main Level | Bedroom | 4.78 m | 3.07 m | 4.78 m x 3.07 m |
Main Level | Den | 2.47 m | 4.02 m | 2.47 m x 4.02 m |
https://www.realtor.ca/real-estate/27180131/202-310-broadway-avenue-orangeville-orangeville