Maintenance, Common Area Maintenance, Heat, Insurance, Parking
$577.24 MonthlyRemarkable Spacious 2+1 Suite In The Heart Of Uptown Markham, Approx 900 Sqft + 47 Sqft Balcony, Steps To Whole Foods, Vip Cinema, Food & Entertainment, Go Station, Supermarkets, Highway, Public Transit, Unionville Historical Street And Future York University, Modern Open Concept Kitchen W/ Granite Counter Top, 24hr Concierge, Pool, Gym, Library With Wifi **** EXTRAS **** S/S Fridge, S/S Dishwasher, Stove, Range Hood, Washer and Dryer (id:50787)
MLS® Number | N9016689 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions, Community Centre, School Bus |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Flooring Type | Wood, Tile |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.44 m | 3.14 m | 3.44 m x 3.14 m |
Flat | Dining Room | 3.44 m | 3.14 m | 3.44 m x 3.14 m |
Flat | Kitchen | 4.15 m | 3.14 m | 4.15 m x 3.14 m |
Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Flat | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Den | 3.96 m | 2.93 m | 3.96 m x 2.93 m |
https://www.realtor.ca/real-estate/27138979/1802-8200-birchmount-road-markham-unionville