Maintenance, Water, Common Area Maintenance, Insurance, Heat
$790.49 MonthlyCalling all investors, Turn key, Hassle free investment with positive cash flow, Fully Furnished property situated in the heart of the city, Take advantage of the prime steady income potential, Steps to Waterloo University Wilfred Laurier Campuses. A must for your long term income Portfolio (id:50787)
MLS® Number | X9007829 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Laundry- Coin Operated |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Intercom, Dishwasher, Range, Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 2.92 m | 2.82 m | 2.92 m x 2.82 m |
Flat | Living Room | 8.47 m | 3.43 m | 8.47 m x 3.43 m |
Flat | Kitchen | 8.4 m | 3.43 m | 8.4 m x 3.43 m |
Flat | Bedroom | 4.59 m | 2.42 m | 4.59 m x 2.42 m |
Flat | Bedroom 2 | 3.95 m | 2.69 m | 3.95 m x 2.69 m |
Flat | Bedroom 3 | 3.95 m | 2.69 m | 3.95 m x 2.69 m |
Flat | Bedroom 4 | 3.59 m | 2.67 m | 3.59 m x 2.67 m |
Flat | Bedroom 5 | 3.59 m | 2.67 m | 3.59 m x 2.67 m |
https://www.realtor.ca/real-estate/27116541/204-253-lester-street-waterloo