Maintenance, Heat, Parking, Water
$919.79 MonthlyAmazing spacious 2-Bedroom 2 Bath in Toronto demanding area is The Ultimate Find For Anyone Seeking Comfort And Convenience. This Unit Boasts Ample Space, Making It The Perfect Home For Both Singles And Families Alike. Enjoy The Floor Plan With Huge Windows Throughout. Conveniently Located On Yonge Street And Finch, you Will Enjoy Easy Access To Public Transportation, The Multiple Bus Routes And The Nearby Finch Subway Station. Minutes Away From Longo's, Metro, Khorramshahr, Major Banks, Coffee Shops And More! Whether You're Commuting To Work Or Exploring The City, This condo is a gem Don't Miss this opportunity! This 2-Bedroom 2 Bath suite features a Very Spacious Dining area is The Ultimate Find For Anyone Seeking Comfort And Convenience. This Unit Boasts Ample Space, Making It The Perfect Home For Both Singles And Families Alike. Enjoy The Floor Plan With Huge Windows Throughout. Conveniently Located On Yonge Street And Finch, you Will Enjoy Easy Access To Public Transportation, The Multiple Bus Routes And The Nearby Finch Subway Station. Minutes Away From Longo's, Metro, Khorramshahr, Major Banks, Coffee Shops And More! Whether You're Commuting To Work Or Exploring The City (id:50787)
MLS® Number | C8491348 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Park, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Wheelchair Access, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4 m | 3.96 m | 4 m x 3.96 m |
Flat | Dining Room | 2.71 m | 2.71 m | 2.71 m x 2.71 m |
Flat | Kitchen | 4.19 m | 2.28 m | 4.19 m x 2.28 m |
Flat | Primary Bedroom | 4.54 m | 3.6 m | 4.54 m x 3.6 m |
Flat | Bedroom 2 | 3.66 m | 2.76 m | 3.66 m x 2.76 m |
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27109150/209-5785-yonge-street-toronto-newtonbrook-east