Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$937.40 MonthlyLOCATION, LOCATION - Yonge & Steeles. Bright & Clean 3 Bedrooms 2 Bathrooms Corner Unit With An Unobstructed Panoramic View Of The City. Functional Layout. Huge Balcony. Primary Bedroom with Walk-In Closets. Steps To TTC. Few Minutes To Finch Subway Station, Go Station. Easily Accessible to Centerpoint Mall, Shopping, Grocery, Restaurants, Banks, Library, Civic Centre, and Park. The Building Offers 24 Hours Concierge/Security, With Superb Amenities i.e. Gym/Exercise Room, Swimming Pool, Party/Meeting Room, and Visitor Parking. Utilities All Inclusive & Low Maintenance Fees. (Ideal For Investors 6 Family End-Users - Renovate The Unit To Your Own Liking!) **** EXTRAS **** Fridge, Stove, Dishwasher, Range Hood, Washer. All Existing Electric Light Fixtures. All Window Coverings. Property Sold As-Is. HVAC System May Require Fixes/Replace. (id:50787)
MLS® Number | C8382864 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Flooring Type | Laminate, Ceramic, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Flat | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Flat | Kitchen | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Flat | Primary Bedroom | 4.65 m | 3.5 m | 4.65 m x 3.5 m |
Flat | Bedroom 2 | 2.55 m | 4.3 m | 2.55 m x 4.3 m |
Flat | Bedroom 3 | 3.69 m | 3.25 m | 3.69 m x 3.25 m |
https://www.realtor.ca/real-estate/26956603/1702-10-tangreen-court-toronto-newtonbrook-west