Rare opportunity in a coveted location: a charming bungalow situated on just over half an acre, featuring 3 bedrooms and 1 bathroom, mere steps from Beamsville's vibrant downtown core. The property boasts a mature orchard and a spacious backyard, offering both serenity and potential. With strong forecasted population growth across the entire Niagara region, this lot is ideal for those seeking a possible redevelopment opportunity. (id:50787)
MLS® Number | X8362358 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 313 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50.11 X 313.66 Ft |
Size Total Text | 50.11 X 313.66 Ft|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.64 m | 3.66 m | 5.64 m x 3.66 m |
Ground Level | Den | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Ground Level | Kitchen | 5.64 m | 4.42 m | 5.64 m x 4.42 m |
Ground Level | Primary Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Ground Level | Bedroom 2 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Ground Level | Bedroom 3 | 3.61 m | 3.15 m | 3.61 m x 3.15 m |
Ground Level | Bathroom | Measurements not available |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26929565/4977-john-street-lincoln