Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$856 MonthlySituated In The Prime Location Walking Distance To Square One Shopping Centre. 836sqft 1 Bdrm + Den(Den Is Closed Off And Currently Being Used As A Second Bdrm). 24 Hr Gate House Security For Building Access, Indoor Saltwater Swimming Pool, Guest Suites, Squash Courts, Tennis, Theatre, party room, Sauna, Hot Tub, Exercise Room. Close To Public Transit, Restaurants and Shops And Kariya Park. MAINTENANCE FEE INCLUDES *(Hydro, Cable TV, Internet, Heat And Water)*. **** EXTRAS **** Ss Fridge, Stove, B/I Dishwasher, Washer/Dryer, All Window Coverings, Elf's, One Parking Space Included (id:50787)
MLS® Number | W8149592 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 2.82 m | 3.23 m | 2.82 m x 3.23 m |
Flat | Bedroom 2 | 3.28 m | 2.79 m | 3.28 m x 2.79 m |
Flat | Living Room | 4.99 m | 3.38 m | 4.99 m x 3.38 m |
Flat | Kitchen | 2.81 m | 2.79 m | 2.81 m x 2.79 m |
Flat | Den | 2.43 m | 3.38 m | 2.43 m x 3.38 m |
https://www.realtor.ca/real-estate/26634144/2007-3605-kariya-drive-mississauga-city-centre