One of a kind : Park like setting surrounds this renovated & updated 5 bedroom Century home. Modern kitchen with granite countertops & large island, vaulted ceilings, open to great room. 9FT ceilings throughout main level, pantry, coffee station, walk in hall closet, laundry room walk out to deck. Separate living room with Fireplace & bright corner dining room. New main bathroom, large primary bedroom with 3pc ensuite . Walk out to balcony from hallway. Third floor retreat consists of bedroom, office & sitting room. Stunning views! Picture windows overlooking 62 Acres of combined RIVER, FOREST ,MEADOWS ,ESTABLISHED APPLE ORCHARD, FENCED GARDEN & 40 Acres of WORKABLE FIELDS. EXTRAS: 2 Stall Barn with Hay Loft, Horse Water POST, Paddocks, Driveshed/Garage, Chicken Coop & Shed. 4 Stall Dog Kennel. On the north branch of Nottawasaga River, NOT IN THE GREENBELT, minutes from Orangeville. (id:50787)
MLS® Number | 40545542 |
Property Type | Single Family |
Amenities Near By | Hospital |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Ravine, Conservation/green Belt, Country Residential |
Parking Space Total | 11 |
Structure | Shed, Barn |
View Type | River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3317 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 2223 Ft |
Size Frontage | 1304 Ft |
Size Irregular | 62.05 |
Size Total | 62.05 Ac|50 - 100 Acres |
Size Total Text | 62.05 Ac|50 - 100 Acres |
Zoning Description | Agriculture |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 10'8'' | ||
Second Level | Bedroom | 13'3'' x 10'9'' | ||
Second Level | Bedroom | 13'1'' x 10'1'' | ||
Second Level | Primary Bedroom | 13'2'' x 13'1'' | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 30'9'' x 26'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 26'9'' x 13'1'' | ||
Main Level | Dining Room | 14'6'' x 10'9'' | ||
Main Level | Family Room | 24'7'' x 23'7'' | ||
Main Level | Kitchen | 17'3'' x 12'0'' |
https://www.realtor.ca/real-estate/26568808/674217-hurontario-street-mono