Maintenance, Water, Common Area Maintenance, Insurance, Parking
$771.22 Monthly***Best Investment In The One Of The Best Best Location at corner of Sheppard and Wilson Hts *** Great Opportunity to live in a nice layout of 2 BEDROOM + 2 BATHROOM Condo nestled in a quiet boutique building In Desirable North York Location, Quiet Boutique Condo Building Offers Amazing Value Located In Beautiful Clanton Park Neighborhood. This Spacious Corner Unit Has 2 Bedrooms & 2- 4Pc Baths, Large South Facing Balcony With Unobstructed Amazing Views Of Downtown Toronto Skyline. Master Has 4-Pc Ensuite, Walk-in Closet and Large L-shaped Living and Dining. Furnace Replaced in 2020, Relax & Enjoy Rooftop Terrace. Yorkdale Is 5 Mins Away. Short Walk To Sheppard Subway, Easy Commute York U Or Downtown. property is in process to probated, Building Status Certificate Available. **** EXTRAS **** Washer/Dryer (As Is), Fridge, Stove, Built in Dishwasher, New Forced Air Furnace (2020),1 parking spot & 1 locker (id:50787)
MLS® Number | C8064880 |
Property Type | Single Family |
Community Name | Clanton Park |
Amenities Near By | Public Transit, Park, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Flooring Type | Marble, Parquet, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.398 m | 1.2009 m | 2.398 m x 1.2009 m |
Flat | Living Room | 4.398 m | 2.999 m | 4.398 m x 2.999 m |
Flat | Dining Room | 2.398 m | 2.398 m | 2.398 m x 2.398 m |
Flat | Kitchen | 2.398 m | 2.298 m | 2.398 m x 2.298 m |
Flat | Primary Bedroom | 4.297 m | 2.898 m | 4.297 m x 2.898 m |
Flat | Bedroom 2 | 3.2 m | 2.798 m | 3.2 m x 2.798 m |
https://www.realtor.ca/real-estate/26509962/503-555-wilson-heights-boulevard-toronto-clanton-park